"Prototype Parade" Plans 51-100
Magazine | Issue | Plan | Subject | Link |
---|---|---|---|---|
MM | V3 N31 June 1953 | 51 | Cooper Norton Mk VII | Cooper Norton Mk VII |
MM | V3 N32 July 1953 | 52 | Kieft 1.5-2.0L Sports | Kieft 1.5-2.0L Sports |
MM | V3 N33 August 1953 | 53 | Rolls--Royce 40-50 HP | Rolls--Royce 40-50 HP |
MM | V3 N38 January 1954 | 56 | Darracq 1904 | Darracq 1904 |
MM | V4 N42 May 1954 | 57 | Pegaso Competition Special. | Pegaso Competition Special. |
MM | V4 N44 July 1954 | 58 | Panhard Dyna Junior | Panhard Dyna Junior |
MM | V4 N46 September 1954 | 59 | Austin-Healey 100 | Austin-Healey 100 |
MM | V4 N47 October 1954 | 60 | Mercedes Benz 2.5L GP Streamliner | Mercedes Benz 2.5L GP Streamliner |
MM | V4 N49 December 1954 | 61 | Vauxhall 30/98 E Type | Vauxhall 30/98 E Type |
MM | V5 N52 March 1955 | 63 | Mercer Raceabout | Mercer Raceabout |
MM | V5 N53 April 1955 | 64 | GM Firebird XP21 Turbine 1954 | GM Firebird XP21 Turbine 1954 |
MM | V5 N54 May 1955 | 65 | Ford Model T | Ford Model T |
MM | V5 N55 June 1955 | 66 | Novi Special Indy 1953 | Novi Special Indy 1953 |
MM | V5 N56 July 1955 | 67 | Dellow Mk V | Dellow Mk V |
MM | V5 N57 August 1955 | 68 | Mercedes Benz 300SL | Mercedes Benz 300SL |
MM | V5 N59 October 1955 | 69 | Alfa Romeo 6C Gran Sport | Alfa Romeo 6C Gran Sport |
MM | V5 N60 November 1955 | 70 | REO Flying Cloud 1904 | REO Flying Cloud 1904 |
MM | V5 N61 December 1955 | 71 | MGA | MGA |
MM | V6 N65 April 1956 | 73 | Cooper 1100 | Cooper 1100 |
MM | V6 N66 May 1956 | 74 | BMW Type RS 500 Record Holder | BMW Type RS 500 Record Holder |
MM | V6 N69 August 1956 | 75 | AC Aceca | AC Aceca |
MM | V6 N71 October 1956 | 76 | Sunbeam Rapier | Sunbeam Rapier |
MM | V6 N72 November 1956 | 77 | Vanwall | Vanwall |
MM | V6 N73 December 1956 | 78 | BRM 2.5L GP 1957 | BRM 2.5L GP 1957 |
MM | V7 N76 March 1957 | 79 | Peugeot 1891 | Peugeot 1891 |
MM | V7 N79 June 1957 | 80 | Vauxhall 3 Cylinder 1905 | Vauxhall 3 Cylinder 1905 |
MM | V7 N81 August 1957 | 81 | Daimler 1886 | Daimler 1886 |
MM | V8 N86 January 1958 | 82 | Morris Bullnose | Morris Bullnose |
MM | V8 N88 March 1958 | 83 | Lancia Ferrari F1 | Lancia Ferrari F1 |
MM | V8 N89 April 1958 | 84 | Cooper Climax GP 1958 | Cooper Climax GP 1958 |
MM | V8 N92 July 1958 | 85 | Ferrari Dino 246 | Ferrari Dino 246 |
MM | V8 N93 August 1958 | 86 | Jaguar D-Type | Jaguar D-Type |
MM | V8 N94 September 1958 | 87 | Ferrari 250 Testa Rossa | Ferrari 250 Testa Rossa |
MM | V8 N95 October 1958 | 88 | Porsche RSK 718 Spyder 1958 | Porsche RSK 718 Spyder 1958 |
MM | V8 N96 November 1958 | 89 | Aston Martin DBR1/300 | Aston Martin DBR1/300 |
MM | V8 N97 December 1958 | 90 | Lotus 16 F1 | Lotus 16 F1 |
MM | V9 N99 February 1959 | 91 | Maserati 250F 1957 | Maserati 250F 1957 |
MM | V9 N100 March 1959 | 92 | Lotus XV | Lotus XV |
MM | V9 N102 May 1959 | 93 | Vanwall | Vanwall |
MM | V9 N103 June 1959 | 94 | Connaught Dart | Connaught Dart |
MM | V9 N104 August 1959 | 95 | Kurtis DA Lubricant Special | Kurtis DA Lubricant Special |
MM | V9 N105 September 1959 | 96 | BRM F1 1958/9. | BRM F1 1958/9. |
MM | V9 N106 October 1959 | 97 | Aston Martin DBR4/250 GP | Aston Martin DBR4/250 GP |
MM | V9 N108 December 1959 | 98 | Auto Union Type C | Auto Union Type C |
MM | V10 N111 March 1960 | 99 | Porsche F2 | Porsche F2 |
MM | V10 N113 May 1960 | 100 | Ferrari Dino 1958 | Ferrari Dino 1958 |
Plans 51-100