"Prototype Parade" Plans 201-250
Magazine | Issue | Plan | Subject | Link |
---|---|---|---|---|
MC | V2 N11 November 1965 | 201 | Aston Martin GP 1.5L 1921-5. | Aston Martin GP 1.5L 1921-5. |
MC | V2 N1 November 1965 | 201 | Maserati 152 GT Prototype | Maserati 152 GT Prototype |
MC | V2 N12 December 1965 | 203 | Lola T70 | Lola T70 |
MC | V2 N12 December 1965 | 204 | Alfa Romeo 8C-2300 Monza 1931 | Alfa Romeo 8C-2300 Monza 1931 |
MC | V3 N1 January 1966 | 206 | Lotus 38 | Lotus 38 |
MC | V3 N1 January 1966 | 206 | Napier Railton John Cobb | Napier Railton John Cobb |
MC | V3 N1 January 1966 | 207 | Auto Union Rennlimousin | Auto Union Rennlimousin |
MC | V3 N2 February 1966 | 207 | Aston Martin Type 215 Zagato | Aston Martin Type 215 Zagato |
MC | V3 N2 February 1966 | 207 | Rover-BRM Gas Turbine | Rover-BRM Gas Turbine |
MC | V3 N3 March 1966 | 209 | Honda V12 F1 1965 | Honda V12 F1 1965 |
MC | V3 N3 March 1966 | 210 | Alfa Romeo GTZ 1600 Bertone | Alfa Romeo GTZ 1600 Bertone |
MC | V3 N3 March 1966 | 211 | Panhard & Levassor 1904 | Panhard & Levassor 1904 |
MC | V3 N4 April 1966 | 212 | Cooper Maserati F1 | Cooper Maserati F1 |
MC | V3 N4 April 1966 | 213 | Ferrari Dino 166P & 206SP | Ferrari Dino 166P & 206SP |
MC | V3 N5 May 1966 | 214 | Hussein 1 Mecom | Hussein 1 Mecom |
MC | V3 N5 May 1966 | 215 | Messerschmidt F.M.R. RF500 | Messerschmidt F.M.R. RF500 |
MC | V3 N5 May 1966 | 216 | Mercedes Benz Avus | Mercedes Benz Avus |
MC | V3 N6 June 1966 | 217 | Bristol 450 | Bristol 450 |
MC | V3 N6 June 1966 | 218 | Shelby Cobra Dayton Coupe | Shelby Cobra Dayton Coupe |
MC | V3 N7 July 1966 | 219 | Felday 4 | Felday 4 |
MC | V3 N7 July 1966 | 220 | Voisin GP 1923 | Voisin GP 1923 |
MC | V3 N8 August 1966 | 221 | Chaparral 2C & 2D | Chaparral 2C & 2D |
MC | V3 N8 August 1965 | 222 | Lotus 33 1965 | Lotus 33 1965 |
MC | V3 N8 August 1966 | 223 | Mini-Moke | Mini-Moke |
MC | V3 N9 September 1966 | 224 | Porsche Carrera 6 | Porsche Carrera 6 |
MC | V3 N9 September 1966 | 225 | Ford GT 1965 | Ford GT 1965 |
MC | V3 N10 October 1966 | 226 | AAR Eagle F1 | AAR Eagle F1 |
MC | V3 N10 October 1966 | 226A | Lotus 21-33 F1 | Lotus 21-33 F1 |
MC | V3 N10 October 1966 | 227 | Lancia D24 Sports | Lancia D24 Sports |
MC | V3 N11 November 1966 | 228 | Ferrari 330 P3 | Ferrari 330 P3 |
MC | V3 N11 November 1966 | 229 | Lamborghini 350GT | Lamborghini 350GT |
MC | V3 N12 December 1966 | 230 | Honda V12 3L F1 1966 | Honda V12 3L F1 1966 |
MC | V3 N12 December 1966 | 231 | Renault "Shooting Star" Turbine 1966 | Renault "Shooting Star" Turbine 1966 |
MC | V3 N12 December 1966 | 231A | Sports Car Supplement | Sports Car Supplement |
MC | V4 N1 January 1967 | 232 | Bentley Mk.6 Special | Bentley Mk.6 Special |
MC | V4 N1 January 1967 | 232 | Ferarri F1 1966 | Ferarri F1 1966 |
MC | V4 N2 February 1967 | 233 | Brabham BT19 F1 1966 | Brabham BT19 F1 1966 |
MC | V4 N2 February 1967 | 234 | Healey Silverstone | Healey Silverstone |
MC | V4 N3 March 1967 | 235 | Delage 5L 1922 | Delage 5L 1922 |
MC | V4 N3 March 1967 | 236 | Alfa Romeo GTA | Alfa Romeo GTA |
MC | V4 N4 April 1967 | 237 | Lola T70 Mk.111 | Lola T70 Mk.111 |
MC | V4 N4 April 1967 | 238 | Renault 40 h.p. World Record Car 1926 | Renault 40 h.p. World Record Car 1926 |
MC | V4 N5 May 1967 | 239 | Ford GT40 Mk. 11 | Ford GT40 Mk. 11 |
MC | V4 N5 May 1967 | 240 | Delage GP V12 2L | Delage GP V12 2L |
MC | V4 N6 June 1967 | 241 | Chaparral 2E | Chaparral 2E |
MC | V4 N6 June 1967 | 242 | Matra F2/3 | Matra F2/3 |
MC | V4 N7 July 1967 | 243 | BRM 83 | BRM 83 |
MC | V4 N7 July 1867 | 243 | Lotus 43 | Lotus 43 |
MC | V4 N7 July 1967 | 245 | Maserati A6 GCS | Maserati A6 GCS |
MC | V4 N8 August 1967 | 245-7 | Maseratis Tipo 61, 151, 65 Le Mans | Maseratis Tipo 61, 151, 65 Le Mans |
MC | V4 N8 August 1967 | 249 | Chevron GT | Chevron GT |
MC | V4 N9 September 1967 | 249 | Ferarri 330 P4 | Ferarri 330 P4 |
MC | V4 N9 September 1967 | 250 | STP-Paxton Indy Turbine | STP-Paxton Indy Turbine |
Plans 201-250