"Prototype Parade" Plans 101-150
Magazine | Issue | Plan | Subject | Link |
---|---|---|---|---|
MM | V10 N116 August 1960 | 101 | Scarab GP | Scarab GP |
MM | V10 N118 October 1960 | 102 | BRM P48 F1 1960 | BRM P48 F1 1960 |
MM | V10 N119 November 1960 | 103 | Bluebird CN7 | Bluebird CN7 |
MM | V10 N120 December 1960 | 104 | Mercedes Benz W163 | Mercedes Benz W163 |
MM&MC | V11 N122 February 1961 | 105 | Aston Martin DB4 | Aston Martin DB4 |
MM&MC | V11 N123 March 1961 | 106 | Bugatti 251 | Bugatti 251 |
MM&MC | V11 N124 April 1961 | 107 | Ferrari 250GT Berlinetta Coupe | Ferrari 250GT Berlinetta Coupe |
MM&MC | V11 N125 May 1961 | 108 | Daimler SP250 | Daimler SP250 |
MM&MC | V11 N126 June 1961 | 109 | Jaguar E Type | Jaguar E Type |
MM&MC | V11 N127 July 1961 | 110 | Mercedes Benz 300SLR | Mercedes Benz 300SLR |
MM&MC | V11 N129 September 1961 | 111 | Ferrari F1 1961 | Ferrari F1 1961 |
MM&MC | V11 N130 October 1961 | 112 | Ferguson F1 FWD | Ferguson F1 FWD |
MM&MC | V11 N131 November 1961 | 113A | Lotus 20 Formula Junior | Lotus 20 Formula Junior |
MM&MC | V11 N132 December 1961 | 113B | BMW Isetta | BMW Isetta |
MM&MC | V11 N132 December 1961 | 113C | MG EX181 | MG EX181 |
MM&MC | V12 N133 January 1962 | 114 | Mercedes Benz W196 | Mercedes Benz W196 |
MM&MC | V12 N 134 February 1962 | 115 | Sunbeam Alpine | Sunbeam Alpine |
MM&MC | V12 N135 March 1962 | 116 | Mercedes Benz Transporter | Mercedes Benz Transporter |
MM&MC | V12 N136 April 1962 | 117 | Cisitalia GP | Cisitalia GP |
MM&MC | V12 N137 May 1962 | 118A | Maserati Birdcage | Maserati Birdcage |
MM&MC | V12 N138 June 1962 | 119 | Ferrari Type 555 Super Squalo | Ferrari Type 555 Super Squalo |
MM&MC | V12 N139 July 1962 | 120 | Triumph TR4 | Triumph TR4 |
MM&MC | V12 N140 August 1962 | 121 | BRM V8 F1 1962 | BRM V8 F1 1962 |
MM&MC | V12 N140 August 1962 | 121A | Alfa Romeo 2.3/2.9 Sports 1932/33 | Alfa Romeo 2.3/2.9 Sports 1932/33 |
MM&MC | V12 N141 September 1962 | 122 | Porsche F1 1962 | Porsche F1 1962 |
MM&MC | V12 N141 SEPTEMBER 1962 | 122A | Lotus 7 & Super 7 | Lotus 7 & Super 7 |
MM&MC | V12 N142 October 1962 | 123 | Lola F1 1962 | Lola F1 1962 |
MM&MC | V12 N142 October 1962 | 123A | Mercedes Benz 38/250 SSK | Mercedes Benz 38/250 SSK |
MM&MC | V12 N143 November 1962 | 124 | Lotus 25 | Lotus 25 |
MM&MC | V12 N143 November 1962 | 124A | Talbot 3L 1921 | Talbot 3L 1921 |
MM&MC | V12 N144 December 1962 | 125 | Cooper Austin Formula Junion | Cooper Austin Formula Junion |
MM&MC | V12 N144 December 1962 | 125A | Lotus 21 F1 1961 | Lotus 21 F1 1961 |
MM&MC | V13 N145 January 1963 | 126 | Maserati 300S | Maserati 300S |
MM&MC | V13 N146 February 1963 | 127 | Porsche 2L Sports Coupe 1962 | Porsche 2L Sports Coupe 1962 |
MM&MC | V13 N147 March 1963 | 128 | Mercedes Benz W125 | Mercedes Benz W125 |
MM&MC | V13 N147 March 1963 | 128A | Vauxhall TT 1922 | Vauxhall TT 1922 |
MM&MC | V13 N148 April 1963 | 129 | Alfa Romeo Bimotore | Alfa Romeo Bimotore |
MM&MC | V13 N148 April 1963 | 129A | Tojeiro Climax Le Mans 1962 | Tojeiro Climax Le Mans 1962 |
MM&MC | V13 N149 May 1963 | 130 | Maserati Type 151 | Maserati Type 151 |
MM&MC | V13 N149 May 1963 | 130A | Bentley 3L 1927 | Bentley 3L 1927 |
MM&MC | V13 N150 June 1963 | 131 | ATS F1 1963 | ATS F1 1963 |
MM&MC | V13 N150 June 1963 | 131A | Auto Union 1000 1963 | Auto Union 1000 1963 |
MM&MC | V13 N151 July 1963 | 132 | Maserati 2.9 GP 1934 | Maserati 2.9 GP 1934 |
MM&MC | V13 N151 July 1963 | 132A | Lola Mk6 | Lola Mk6 |
MM&MC | V13 N152 August 1963 | 133 | Harvey Aluminium Special | Harvey Aluminium Special |
MM&MC | V13 N153 September 1963 | 133 | Cooper F1 1963 | Cooper F1 1963 |
MM&MC | V13 N152 August 1963 | 133A | Chevrolet Corvette Stingray | Chevrolet Corvette Stingray |
MM&MC | V13 N154 October 1964 | 135 | Ferrari V6 F1 1963 | Ferrari V6 F1 1963 |
MM&MC | V13 N155 November 1963 | 135 | Lotus 29 Indianapolis | Lotus 29 Indianapolis |
MM&MNC | V13 N154 October 1963 | 135A | Benz 2L Tropenwagen 1922/3 | Benz 2L Tropenwagen 1922/3 |
MM&MC | V13 N155 November 1963 | 135B | Mercedes 4.5L 1914 | Mercedes 4.5L 1914 |
MM&MC | V13 N156 December 1963 | 136 | Rover-BRM Turbine | Rover-BRM Turbine |
MM&MC | V13 N156 December 1963 | 136A | Mercedes Benz 25B 1935 | Mercedes Benz 25B 1935 |
MM&MC | V14 N157 January 1964 | 137 | Brabham F1 1963 | Brabham F1 1963 |
MM&MC | V14 N157 January 1964 | 137A | Benz Blitzen 200HP | Benz Blitzen 200HP |
MM&MC | V14 N158 February 1964 | 138 | Ferrari V8 F1 1964 | Ferrari V8 F1 1964 |
MM&MC | V14 N158 February 1964 | 138A | Peugeot 1912 | Peugeot 1912 |
MM&MC | V14 N159 March 1964 | 139 | Mercedes Benz 190S: | Mercedes Benz 190S: |
MM&MC | V14 N159 March 1964 | 139A | Sadler MkV | Sadler MkV |
MC | V1 N1 April 1964 | 141 | Porsche 904 | Porsche 904 |
MC | V1 N1 April 1964 | 142 | Kimber Special MG No.1 | Kimber Special MG No.1 |
MC | V1 N1 April 1964 | 143 | MG M Type | MG M Type |
MC | V1 N2 May 1964 | 144 | Bugatti Type 13 1921 Brescia | Bugatti Type 13 1921 Brescia |
MC | V1 N2 May 1964 | 145 | Allard Dragster | Allard Dragster |
MC | V1 N3 June 1964 | 146 | Riley Imp 1935 | Riley Imp 1935 |
MC | V1 N3 June 1964 | 147 | BRP F1 | BRP F1 |
MC | V1 N3 June 1964 | 148 | Chevrolet Corvette Stingray | Chevrolet Corvette Stingray |
MC | V1 N4 July 1964 | 149 | Lotus 30 | Lotus 30 |
MC | V1 N4 July 1964 | 150 | Indy-Novi Ferguson | Indy-Novi Ferguson |
Plans 101-150