Classic Slot Car Racing Association
"Prototype Parade" Plans 351-400
Magazine | Issue | Plan | Subject | Link |
---|---|---|---|---|
MA | V2 N5 May 1966 | 351 | Alfa Romeo P3 | Alfa Romeo P3 |
MA | V2 N5 May 1966 | 352 | Cooper-Maserati 3 litre Type 81 1966 | Cooper-Maserati 3 litre Type 81 1966 |
MA | V2 N7 July 1966 | 353 | BRM 3 litre Type 83 H16 1966 | BRM 3 litre Type 83 H16 1966 |
MA | V2 N& July 1966 | 354 | Alvis Speed 25 Charlesworth Coupe 1937 | Alvis Speed 25 Charlesworth Coupe 1937 |
MA | V2 N8 August 1966 | 355 | McLaren-Elva 1B 1966 | McLaren-Elva 1B 1966 |
MA | V2 N8 August 1966 | 356 | Mercedes-Benz M25E 1936 | Mercedes-Benz M25E 1936 |
MA | V2 N9 September 1966 | 357 | AAR Eagle-Climax F1 | AAR Eagle-Climax F1 |
MA | V2 N9 September 1966 | 358 | Mercedes W125 1937 | Mercedes W125 1937 |
MA | V2 N10 October 1966 | 359 | McLaren-Ford 1966 | McLaren-Ford 1966 |
MA | V2 N10 October 1966 | 360 | Morris Oxford Torpedo 1913 | Morris Oxford Torpedo 1913 |
MA | V2 N11 November 1966 | 361 | Felday-Ford 5 | Felday-Ford 5 |
MA | V2 N12 December 1966 | 362 | Lola-Ford T90 1966 | Lola-Ford T90 1966 |
MA | V2 N12 December 1966 | 363 | Maserati 6C | Maserati 6C |
MA | V3 N1 January 1963 | 364 | Lotus-BRM 43 F1 1966 | Lotus-BRM 43 F1 1966 |
MA | V3 N1 January 1967 | 365 | Maserati 4CL. | Maserati 4CL |
MA | V3 N2 February 1967 | 366 | Cooper-Maserati Type 81 1966 | Cooper-Maserati Type 81 1966 |
MA | V3 N3 March 1967 | 367 | Brabham Repco PT19 F11966 | Brabham Repco PT19 F11966 |
MA | V£ N3 March 1967 | 368 | MG Super Sports 1925 | MG Super Sports 1925 |
MA | V3 N4 April 1967 | 369 | Lola T70 Mark 3 GT | Lola T70 Mark 3 GT |
MA | V3 N4 April 1967 | 370 | Bugatti Type 57s "tank" 1936 | Bugatti Type 57s "tank" 1936 |
MA | V3 N5 May 1967 | 371 | Ford GT Mark 2. | Ford GT Mark 2. |
MA | V3 N5 May 1967 | 372 | Mercedes Targa 1924. | Mercedes Targa 1924. |
MA | V3 N5 May 1967 | 373 | AAR Eagle-Weslake V12 F1 1967 | AAR Eagle-Weslake V12 F1 1967 |
MA | V3 N6 June 1967 | 374 | McLaren-BRM M4B 1967 | McLaren-BRM M4B 1967 |
MA | V3 N6 June 1967 | 375 | Alfa Romeo 8C-35 & 12C-36 | Alfa Romeo 8C-35 & 12C-36 |
MA | V3 N7 July 1967 | 376 | Lotus 47 1967 | Lotus 47 1967 |
MA | V3 N8 August 1967 | 377 | STP-Paxton Turbocar 1967 | STP-Paxton Turbocar 1967 |
MA | V3 N8 August 1967 | 378 | Mercedes W154 | Mercedes W154 |
MA | V3 N8 August 1967 | 379 | Ford 'J' Type & MkIV | Ford 'J' Type & MkIV |
MA | V3 N9 September 1967 | 380 | Chaparral 2F | Chaparral 2F |
MA | V3 N10 October 1967 | 381 | Lotus-Ford 49 F1 1967 | Lotus-Ford 49 F1 1967 |
MA | V3 N10 October 1967 | 382 | Auto Union V12 Type D 1938/9. | Auto Union V12 Type D 1938/9. |
MA | V3 N11 November 1967 | 383 | Ferrari P4 1967 | Ferrari P4 1967 |
MA | V3 N11 November 1967 | 384 | Alfa Romeo 8C 2900B 1938 | Alfa Romeo 8C 2900B 1938 |
MA | V3 N12 December 1967 | 385 | McLaren Chevrolet M6A. | McLaren Chevrolet M6A. |
MA | V4 N1 January 1968 | 386 | Mirage-Ford JWA | Mirage-Ford JWA |
MA | V4 N1 January 1968 | 387 | Napier-Railton. | Napier-Railton. |
MA | V4 N2 February 1968 | 388 | Porsche 910 | Porsche 910 |
MA | V4 N2 February 1968 | 388 | ERA E Type | ERA E Type |
MA | V4 N3 March 1968 | 390 | Brabham Repco BT24 1967 | Brabham Repco BT24 1967 |
MA | V4 N3 March 1968 | 391 | Alfa Romeo 12C/312 | Alfa Romeo 12C/312 |
MA | V4 N4 April 1968 | 392 | Ferrari F1 1967. | Ferrari F1 1967. |
MA | V4 N4 April 1968 | 393 | Maserati 8CTF | Maserati 8CTF |
MA | V4 N5 May 1968 | 394 | Chevrolet Camaro Trans-Am 1967 | Chevrolet Camaro Trans-Am 1967 |
MA | V4 N5 May 1968 | 395 | Bentley "Blower" | Bentley "Blower" |
MA | V4 N6 June 1968 | 396 | McLaren M7A Cosworth-Ford F1 1968. | McLaren M7A Cosworth-Ford F1 1968. |
MA | V4 N6 June 1968 | 397 | Bugatti Type 59 | Bugatti Type 59 |
MA | V4 N7 July 1968 | 398 | Howmet Gas-Turbine | Howmet Gas-Turbine |
MA | V4 N7 July 1968 | 399 | Auto Union Type A, B, C | Auto Union Type A, B, C |
MA | V4 N8 August 1968 | 400 | Ford Mach II | Ford Mach II |
Plans 351-400