Classic Slot Car Racing Association
"Prototype Parade" Plans 151-200
Magazine | Issue | Plan | Subject | Link |
---|---|---|---|---|
MC | V1 N4 July 1964 | 151 | Bentley 4.5L SC Brooklands Birkin | Bentley 4.5L SC Brooklands Birkin |
MC | V1 N4 July 1964 | 152 | SAAB Formula Junior 1963 | SAAB Formula Junior 1963 |
MC | V1 N5 August 1964 | 153 | Ford GT Racing Coupe | Ford GT Racing Coupe |
MC | V1 N5 August 1964 | 154 | Bugatti Type 57 SC | Bugatti Type 57 SC |
MC | V1 N5 August 1964 | 154A | Lancia Ferrari | Lancia Ferrari |
MC | V1 N6 September 1964 | 155 | Vollstedt Offenhauser Bryant Special. | Vollstedt Offenhauser Bryant Special. |
MC | V1 N6 September 1964 | 156 | Lotus 33,25,18, Lotus types | Lotus 33,25,18, Lotus types |
MC | V! N6 September 1964 | 157 | Alfa Romeo Type P2 2L GP 1925. | Alfa Romeo Type P2 2L GP 1925. |
MC | V1 N7 October 1964 | 158 | AC Cobra | AC Cobra |
MC | V1 N7 October 1964 | 160 | Austin G.P. 1908 | Austin G.P. 1908 |
MC | V1 N7 October 1964 | 161 | Ferrari V8 F1 1964 | Ferrari V8 F1 1964 |
MC | V1 N7 October 1964 | 161 | MG Magnette K3 1933 | MG Magnette K3 1933 |
MC | M1 N8 November 1964 | 162 | Ford Galaxie | Ford Galaxie |
MC | V1 N8 November 1964 | 163 | Austin A35 Rocket Stock Car | Austin A35 Rocket Stock Car |
MC | V1 N8 November 1964 | 164 | Ford Mustang | Ford Mustang |
MC | V2 N9 September 1965 | 164A | Ford Mustang Fastback | Ford Mustang Fastback |
MC | V1 N9 December 1964 | 165 | Thomas Cheetah GT | Thomas Cheetah GT |
MC | V1 N( December 1964 | 166 | Cooper T73 F1 1964 | Cooper T73 F1 1964 |
MC | V1 N9 December 1964 | 167 | Peugeot GP 4.5L 1914 | Peugeot GP 4.5L 1914 |
MC | V2 N1 January 1965 | 168 | Brabham BT8 Repco | Brabham BT8 Repco |
MC | V2 N1 January 1965 | 169 | Ferrari 250 LMB Berlinetta 1963 | Ferrari 250 LMB Berlinetta 1963 |
MC | V2 N1 January 1965 | 170 | Renault GP 1906 | Renault GP 1906 |
MC | V2 N2 February 1965 | 171/2 | Lister Jaguar 1958 & 1959 | Lister Jaguar 1958 & 1959 |
MC | V2 N2 February 1965 | 173 | Cooper T51 F1 2.5L 1959 | Cooper T51 F1 2.5L 1959 |
MC | V2 N2 February 1965 | 174 | Mercedes-Benz 250 SL | Mercedes-Benz 250 SL |
MC | V2 N2 February 1965 | 175 | Itala GP 1907 | Itala GP 1907 |
MC | V2 N3 March 1965 | 176 | Marcos 1800 | Marcos 1800 |
MC | V2 N3 March 1965 | 177 | Ferrari V6 120 deg F1 | Ferrari V6 120 deg F1 |
MC | V2 N4 April 1965 | 178 | Cooper Zerex Oldsmobile & Climax | Cooper Zerex Oldsmobile & Climax |
MC | V2 N4 April 1965 | 179 | McLaren-Oldsmobile Mk.1 | McLaren-Oldsmobile Mk.1 |
MC | V2 N4 April 1965 | 180 | Honda F1 1964 | Honda F1 1964 |
MC | V2 N4 April 1965 | 181 | Chevrolet Corvair Monza GT | Chevrolet Corvair Monza GT |
MC | V2 N5 May 1965 | 182 | Lotus 24 | Lotus 24 |
MC | V2 N5 May 1965 | 183 | Mercedes-Benz W165 | Mercedes-Benz W165 |
MC | V2 N5 May1965 | 183A | Mercedes-Benz Plan Book No.1 | Mercedes-Benz Plan Book No.1 |
MC | V2 N6 June 1965 | 184 | Alfa Romeo Tipo 512 | Alfa Romeo Tipo 512 |
MC | V2 N6 June 1965 | 185 | BRM F1 High Exhaust 1965 | BRM F1 High Exhaust 1965 |
MC | V2 N7 July 1965 | 186/7 | ERA Types A & B 1934 | ERA Types A & B 1934 |
MC | V2 N 7 July 1965 | 188 | Chaparral 2 1965 | Chaparral 2 1965 |
MC | V2 N7 July 1965 | 189 | Alfa Romeo Type GTZ | Alfa Romeo Type GTZ |
MC | V2 N7 July 1965 | 190 | Iso Grifo A3C | Iso Grifo A3C |
MC | V2 N7 July 1965 | 191 | Fiat 8001 Turbine Car 1954 | Fiat 8001 Turbine Car 1954 |
MC | V2 N8 August 1965 | 192 | Alfa Romeo 12C/37 | Alfa Romeo 12C/37 |
MC | V2 N8 August 1965 | 193 | Vauxhall 3098 Wensum 1926 | Vauxhall 3098 Wensum 1926 |
MC | V2 N8 August 1965 | 194 | Cooper Monaco T63 1963 | Cooper Monaco T63 1963 |
MC | V2 N8 August 1965 | 195 | Ferrari 330 LMB/63 | Ferrari 330 LMB/63 |
MC | V2 N9 September 1965 | 196 | Lotus 19 Monte Carlo | Lotus 19 Monte Carlo |
MC | V2 N9 September 1965 | 197 | Mercedes Type 540K Special Roadster 1938 | Mercedes Type 540K Special Roadster 1938 |
MC | V2 N9 September 1965 | 198 | Lotus Ford Cortina | Lotus Ford Cortina |
MC | V2 N10 October 1965 | 199 | Lotus Elan | Lotus Elan |
MC | V2 N10 October 1965 | 200 | Ferrari Flat 12 F1 1965 | Ferrari Flat 12 F1 1965 |
MC | V2 N10 October 1965 | 200A | Maserati 4CLT | Maserati 4CLT |
Plans 151-200