"Prototype Parade" Plans 251-300
Magazine | Issue | Plan | Subject | Link |
---|---|---|---|---|
MC | V4 N10 October 1967 | 251 | Ferrari 3L F1 1967 | Ferrari 3L F1 1967 |
MC | V4 N10 October 1967 | 252 | Lamborghini P400 Miura | Lamborghini P400 Miura |
MC | V4 N11 November 1967 | 253 | Peugeot 404 Diesel Record Car 1965 | Peugeot 404 Diesel Record Car 1965 |
MC | V4 N11 November 1967 | 254 | Ford GT Mk.IV | Ford GT Mk.IV |
MC | V4 N11 November 1967 | 255 | Iso Griffo Lusso GL 365 | Iso Griffo Lusso GL 365 |
MC | V4 N12 December 1967 | 256 | Ford Anglia Broadspeed | Ford Anglia Broadspeed |
MC | V4 N12 December 1967 | 257 | Fiat GP 1907 | Fiat GP 1907 |
MC | V4 N12 December 1967 | 258 | Ferrari Dino 246 1958 | Ferrari Dino 246 1958 |
MC | V5 N1 January 1968 | 259 | Chaparral 2F | Chaparral 2F |
MC | V5 N1 January 1968 | 260 | Hillman Imp Fraser Racing | Hillman Imp Fraser Racing |
MC | V5 N1 January 1968 | 261 | Maserati GP V12 1957 | Maserati GP V12 1957 |
MC | V5 N2 February 1958 | 262 | Alfa Romeo Type 33 'Periscopo' | Alfa Romeo Type 33 'Periscopo' |
MC | V5 N2 February 1968 | 263 | Ford Mirage | Ford Mirage |
MC | V5 N2 February 1968 | 264 | Le Zebre | Le Zebre |
MC | V5 N3 March 1968 | 265 | Ford Mustang DR Racing 1966 | Ford Mustang DR Racing 1966 |
MC | V5 N3 March 1968 | 266 | Maserati 450S 'Bazooka' & Le Mans Coupe | Maserati 450S 'Bazooka' & Le Mans Coupe |
MC | V5 N3 March 1968 | 267 | Panhard 'Razor Blade' 1926 | Panhard 'Razor Blade' 1926 |
MC | V5 N4 April 1968 | 268 | Ford's Can-Am Trio, Honker, G7-A, King Cobra | Ford's Can-Am Trio, Honker, G7-A, King Cobra |
MC | V5 N4 April 1968 | 269 | Duesenberg GP 1921 | Duesenberg GP 1921 |
MC | V5 N5 May 1968 | 270 | Porsche 910 & Bergspyder | Porsche 910 & Bergspyder |
MC | V5 N5 May 1968 | 271 | Ford Falcon Alan Mann | Ford Falcon Alan Mann |
MC | V5 N5 May 1968 | 272 | Elfin 400 | Elfin 400 |
MC | V5 N6 June 1968 | 273 | McLaren F1 M7A | McLaren F1 M7A |
MC | V5 N6 June 1968 | 274 | Connaught Syracuse 1955 | Connaught Syracuse 1955 |
MC | V5 N6 June 1968 | 275 | Alfa Romeo T33 Daytona Coupe | Alfa Romeo T33 Daytona Coupe |
MC | V5 N6 June 1968 | 275 | Porsche 907 Langheck | Porsche 907 Langheck |
MC | V5 N7 July 1968 | 276 | Ford 3L Prototype | Ford 3L Prototype |
MC | V5 N7 July 1968 | 277 | Lotus 49 F1 | Lotus 49 F1 |
MC | V5 N7 July 1968 | 278 | McLaren M6A | McLaren M6A |
MC | V5 N8 August 1968 | 279 | Lotus 56 STP Indy Turbine 1968 | Lotus 56 STP Indy Turbine 1968 |
MC | V5 N8 August 1968 | 280 | Ferrari F2 1953 | Ferrari F2 1953 |
MC | V5 N9 September 1968 | 281 | Honda RA301 F1 | Honda RA301 F1 |
MC | V5 N9 September 1968 | 282 | Howmet TX Turbine | Howmet TX Turbine |
MC | V5 N10 October 1968 | 283 | Lotus 49B F1 | Lotus 49B F1 |
MC | V5 N10 October 1968 | 284 | Brabham BT24 F1 | Brabham BT24 F1 |
MC | V5 N10 October 1968 | 285 | Matra V12 F1 | Matra V12 F1 |
MC | V5 N11 November 1968 | 286 | Renault Alpine | Renault Alpine |
MC | V5 N11 November 1968 | 287 | Honda RA302 V8 | Honda RA302 V8 |
MC | V5 N11 November 1968 | 288 | Sunbeam GPO 1923 | Sunbeam GPO 1923 |
MC | V5 N12 December 1968 | 289 | Marcos Mantix | Marcos Mantis |
MC | V5 N12 December 1968 | 290 | BRM V12 F1 1968 | BRM V12 F1 1968 |
MC | V5 N12 December 1968 | 291 | Ferrari F1 1968 | Ferrari F1 1968 |
MC | V6 N1 January 1969 | 292 | Lola T160 | Lola T160 |
MC | V6 N1 January 1969 | 292 | McLaren M8A | McLaren M8A |
MC | V6 N2 February 1969 | 293 | Matra MS10 F1 | Matra MS10 F1 |
MC | V6 N3 March 1969 | 294 | Ferrari 612 Can-Am | Ferrari 612 Can-Am |
MC | V6 N4 April 1969 | 295 | Brabham BT26 F1 | Brabham BT26 F1 |
MC | V6 N5 May 1969 | 296 | Matra 630 | Matra 630 |
MC | V6 N6 June 1969 | 297 | Ferrari Dino F1 1959 | Ferrari Dino F1 1959 |
MC | V6 N7 July 1969 | 298 | Ford Escort Alan Mann | Ford Escort Alan Mann |
MC | V6 N8 August 1969 | 299 | Ferrari 330P Le Mans 1962 | Ferrari 330P Le Mans 1962 |
MC | V6 N9 September 1969 | 300 | Chaparral 2G | Chaparral 2G |
Plans 251-300